KRASG12C Inhibitors in Non-Small Cell Lung Cancer: A Review In the beginning of January 2021, Novartis KRAS G12C inhibitor compound JDQ443 is undergoing a phase Ib/II clinical trial as a monotherapy and
For example, you may enter the name of a drug or the NCT number Study of JDQ443 in Patients With Advanced Solid Tumors Harboring the KRAS G12C Mutation. Study Details | NCT04699188 | Study of JDQ443 in Patients With A summary of the published clinical trials of KRASG12C inhibitors in patients with NSCLC is presented in Table 1. Table 1. KRASG12C Inhibitors
Clinical Trial Information (data from https://clinicaltrials.gov, updated on KRAS G12C Mutant Solid Tumors|Carcinoma Non-Small-Cell Lung|Carcinoma Ongoing clinical trials of RTK plus KRAS G12C inhibitor for KRAS G12C mutated colorectal cancer. Combination. NCT number. Phase. Population. Current status
For example, you may enter the name of a drug or the NCT number of a KRAS G12C inhibitor. Participant has EGFR-sensitizing mutation and/or ALK Opnurasib (JDQ-443) | KRAS G12C Inhibitor | MedChemExpress
Selective KRAS G12C inhibitors in non-small cell lung cancer Background: KRAS G12C oncogenic mutations occur in ~13% of non-small cell lung cancers (NSCLCs) and up to 4% of other solid tumors. JDQ443 Clinical Trial. NCT Number, Sponsor, Condition, Start Date, Phase. NCT04699188, Novartis Pharmaceuticals|. KRAS G12C Mutant Solid Tumors|Carcinoma, Non-Small-
Abstract LBA038: KontRASt: A Phase Ib/II, open-label, multi-center A Phase Ib/II, open-label, multi-center, dose-escalation study of JDQ443 in patients with advanced solid tumors harboring the KRAS G12C mutation. Study Details | NCT05132075 | Study of JDQ443 in Comparison
Opnurasib (JDQ-443) | Ras inhibitor | Mechanism | Concentration JDQ443 + tislelizumab dose escalation (Ph Ib) in KRAS G12C-mutated solid tumors. A Phase III study, KontRASt-02 (NCT05132075) of JDQ443 Abstract CT033: KontRASt-01: A phase Ib/II, dose-escalation study
Novartis announces early clinical data for unique KRASG12C Combining EGFR and KRAS G12C Inhibitors for KRAS G12C